Ravenna High School Bell Schedules
Regular Schedule
Period 1 08:15 a.m. - 09:03 a.m.
Period 2 09:05 a.m. - 09:53 a.m.
Period 3 09:55 a.m. - 10:43 a.m.
Period 4 10:45 a.m. - 11:33 a.m.
Period 5 11:35 a.m. - 12:50 p.m.
Period 6 12:52 p.m. - 01:40 p.m.
Period 7 01:42 p.m. - 02:30 p.m.
Period 8 02:32 p.m. - 03:20 p.m.
1st Lunch 11:33 a.m. - 12:03 p.m.
2nd Lunch 12:22 p.m. - 12:52 p.m.
Friday Regular Schedule
Period 1 08:15 a.m. - 08:57 a.m.
Period 2 08:59 a.m. - 09:41 a.m.
Period 3 09:43 a.m. - 10:25 a.m.
Period 4 10:27 a.m. - 11:09 a.m.
Period 5 11:11 a.m. - 11:53 a.m.
Period 6 11:55 a.m. - 01:05 a.m.
Period 7 01:07 a.m. - 01:49 a.m.
Period 8 01:51 a.m. - 02:33 p.m.
1st Lunch 11:53 a.m. - 12:23 p.m.
2nd Lunch 12:37 p.m. - 01:07 p.m.
Early Dismissal 01:59 p.m.
Period 1 08:15 a.m. - 08:53 a.m.
Period 2 08:55 a.m. - 09:33 a.m.
Period 3 09:35 a.m. - 10:13 a.m.
Period 4 10:15 a.m. - 10:53 a.m.
Period 5 10:55 a.m. - 11:33 p.m.
Period 6 11:35 a.m. - 12:39 p.m.
Period 7 12:41 p.m. - 01:19 p.m.
Period 8 01:21 p.m. - 01:59 p.m.
1st Lunch 11:33 a.m. - 12:03 a.m.
2nd Lunch 12:11 p.m. - 12:41 p.m.
Late Start 10:00 a.m.
Period 1 10:00 a.m. - 10:35 a.m.
Period 2 10:37 a.m. - 11:12 a.m.
Period 3 11:14 a.m. - 11:49 a.m.
Period 4 11:51 p.m. - 12:52 p.m.
Period 5 12:54 a.m. - 01:29 p.m.
Period 6 01:31 p.m. - 02:06 p.m.
Period 7 02:08 p.m. - 02:43 p.m.
Period 8 02:45 p.m. - 03:20 p.m.
1st Lunch 11:49 a.m. - 12:19 p.m.
2nd Lunch 12:24 p.m. - 12:54 p.m.
Noon Dismissal
Period 1 08:15 a.m. - 08:41 a.m.
Period 2 08:43 a.m. - 09:09 a.m.
Period 3 09:11 a.m. - 09:37 a.m.
Period 4 09:39 a.m. - 10:05 a.m.
Period 5 10:07 a.m. - 10:33 a.m.
Period 6 10:35 a.m. - 11:01 a.m.
Period 7 11:03 a.m. - 11:29 a.m.
Period 8 11:31 a.m. - 12:00 p.m.
No Lunch

